
Competition Plates
April 10, 2023
FITMarketing Mastery Course
May 13, 2023Assault Runner
AED14,000.00
The Assault Runner Elite is expertly crafted to meet the specific needs of professional athletes, home gym users, and commercial owners alike. It allows athletes to test the limits of their training while also promoting proper running form & technique. It also has a non-motorized design that keeps in control of your speed, making this the perfect treadmill for runners of all skill levels.
Burns More Calories Than Motorized Treadmills
Low-Impact Design Reduces Risk Of Injury
Shock-Absorbent Belt
Limitless Speed Capabilities
You can customize your workouts using the built-in programming features, all while staying connected to your favorite fitness apps and trackers. Other features are
Dual Water Bottle Holders
Multifunctional Center Storage Compartment
Larger Side Panels For Easy Foot Placement
UV Resistant Console Connects to Assault Fitness App (Coming Soon)
The frame structure is built with solid steel and heavy-duty oval tubing to ensure a stable, smooth and low-maintenance workout for all users.
Commercial-Grade, Non-Slip Hand Grips
Rust-Resistant Top Coat
Lifetime Belt Warranty
Integrated Transport Wheels For Easy Mobility
Specifications
Model Number | AIRRUNNER-ELT |
---|---|
Usage | Home Use |
Motor Power | NA |
Motor Type | NA |
Speed Range | NA |
Maximum User Weight | 181 Kg |
Running Area / Belt Size (LxW) | NA |
Incline Level | NA |
Workouts / Programs | NA |
Item Dimensions (LWH) | 177 x 81 x 162 cm |
Package Dimensions (LWH) | 190 x 89 x 53 cm |
Item Weight | 131 Kg |
Warranty | 12 Months |
Brand Origin | United States |
Features
Incline -Auto /Manual | NA |
---|---|
Heart Rate Monitoring | NA |
Console Display | UV Resistant Console Screen with Improved Readability |
Console Readouts | NA |
Cushion Deck / Shock Absorption System | NA |
Fan | NA |
Package Weight | 170 Kg |
Folded Dimensions (LWH) | NA |
Power Requirements | NA |
Belt Type | NA |
Safety Key | NA |
Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth & ANT+ |
Entertainment | NA |
Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | 2 Water Bottle Holders |
Languages Available | NA |
Sensor | NA |
Transportation Wheels | 2 Transport Wheels |
Console Compatibility | NA |
Smart Device Rack | NA |
Other Features | Corrosion-Resistant Hardware, Heavy Duty Oval Tubing On Uprights Over-Molded with TPU Grip Material, Rust-Resistant Zinc-Rich Primer |
DriveTrain System | 100 Precision Ball Bearings with 12 Roller Guides |
NA | |
NA | |
NA | |
NA | |
NA | |
SR-CODE | 5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.